Records for ODI Matches

Oldest living players
Player
Span
Mat
Born
Age
1975-1975317 Aug 193390y 297d
1973-1975329 Sep 193489y 254d
1973-1975726 Dec 193588y 166d
1978-197823 Feb 193688y 127d
1973-1973128 Jul 193687y 317d
1971-1971111 Feb 193787y 119d
1974-1975525 Feb 193886y 105d
1975-1975323 Mar 193985y 78d
1971-1971129 Jun 193984y 346d
1973-1973129 Jun 193984y 346d
1979-1979115 Mar 194084y 86d
1973-19751123 Mar 194084y 78d
1985-1985230 Mar 194084y 71d
1979-1979311 Jun 194083y 364d
1971-1974610 Jul 194083y 335d
1971-19751017 Sep 194083y 266d
1971-19813621 Oct 194083y 232d
1971-1975511 May 194183y 29d
1973-1973114 May 194183y 26d
1975-19751-83y ?d
1971-1971124 Jun 194182y 351d
1973-1975330 Jun 194182y 345d
1973-19842717 Jul 194182y 328d
1975-197534 Sep 194182y 279d
1974-197559 Sep 194182y 274d
1976-1976129 Sep 194182y 254d
1971-1975913 Oct 194182y 240d
1975-1975214 Dec 194182y 178d
1973-1976428 Dec 194182y 164d
1975-197534 Feb 194282y 126d
1977-19802528 Apr 194282y 42d
1975-19854111 Jun 194281y 364d
1972-197591 Dec 194281y 191d
1972-19821326 Dec 194281y 166d
1972-1977187 Apr 194381y 63d
1973-1974313 Apr 194381y 57d
1973-197329 May 194381y 31d
1973-19802620 May 194381y 20d
1973-1979106 Jun 194381y 3d
1975-19752-81y ?d
1971-19801626 Sep 194380y 257d
1973-19781022 Nov 194380y 200d
1975-1975322 Feb 194480y 108d
1973-1978619 Apr 194480y 51d
1978-1978413 May 194480y 27d
1971-19822420 May 194480y 20d
1973-19812617 Jul 194479y 328d
1973-19858731 Aug 194479y 283d
1972-1975143 Sep 194479y 280d
1971-1971113 Nov 194479y 209d
1974-1976316 Nov 194479y 206d
1973-1973229 Dec 194479y 163d
1974-19831521 Apr 194579y 49d
1973-1980193 May 194579y 37d
1976-1976117 May 194579y 23d
1979-197938 Jun 194579y 1d
1975-1975226 Jun 194578y 349d
1974-19801521 Jul 194578y 324d
1973-197437 Sep 194578y 276d
1973-19781210 Oct 194578y 243d
1979-1979326 Nov 194578y 196d
1971-19812821 Dec 194578y 171d
1973-1976723 Jan 194678y 138d
1975-1975316 Feb 194678y 114d
1973-1973128 Feb 194678y 102d
1980-198448 Mar 194678y 93d
1973-1978152 Apr 194678y 68d
1971-1977209 Apr 194678y 61d
1979-1979227 Apr 194678y 43d
1977-197728 Jun 194678y 1d
1979-1979115 Jun 194677y 360d
1979-197934 Sep 194677y 279d
1985-1985124 Sep 194677y 259d
1973-19822328 Sep 194677y 255d
1972-1972330 Sep 194677y 253d
1975-1979429 Oct 194677y 224d
1973-197566 Dec 194677y 186d
1979-197918 Dec 194677y 184d
1975-19821411 Dec 194677y 181d
1977-1978223 Feb 194777y 107d
1974-1974127 Feb 194777y 103d
1972-1972115 Mar 194777y 86d
1973-1980818 Mar 194777y 83d
1972-1972314 Apr 194777y 56d
1983-19932717 May 194777y 23d
1973-19834126 May 194777y 14d
1975-19753-77y ?d
1979-1979129 Jun 194776y 346d
1974-19856224 Jul 194776y 321d
1975-19831827 Aug 194776y 287d
1979-1979326 Sep 194776y 257d
1987-1987220 Oct 194776y 233d
1980-19821522 Dec 194776y 170d
1973-1976116 Jan 194876y 155d
1973-19845123 Mar 194876y 78d
1983-1983102 Jun 194876y 7d
1975-19753-76y ?d
1978-1978112 Jun 194875y 363d
1996-1996522 Jun 194875y 353d
1971-1983747 Aug 194875y 307d
1976-1976128 Aug 194875y 286d
1983-1983627 Sep 194875y 256d
1976-197822 Oct 194875y 251d
1983-198368 Nov 194875y 214d
1973-1984451 Dec 194875y 191d
1973-19813222 Dec 194875y 170d
1978-1978330 Dec 194875y 162d
1975-1980118 Jan 194975y 153d
1975-197932 Feb 194975y 128d
1974-19822512 Feb 194975y 118d
1982-19913320 Feb 194975y 110d
1976-19822224 Feb 194975y 106d
1973-19813121 Mar 194975y 80d
1977-1978328 Mar 194975y 73d
1979-1979312 Jun 194974y 363d
1975-1982425 Jun 194974y 350d
1974-198710810 Jul 194974y 335d
1972-19836318 Jul 194974y 327d
1986-1990519 Jul 194974y 326d
1974-19857810 Oct 194974y 243d
1977-1977225 Nov 194974y 197d
1977-1986266 Dec 194974y 186d
1975-1975123 Dec 194974y 169d
1976-19864929 Dec 194974y 163d
1980-1983327 Jan 195074y 134d
1977-19822913 Feb 195074y 117d
1973-19771213 Mar 195074y 88d
1976-1977626 Mar 195074y 75d
1972-1972119 Apr 195074y 51d
1977-197724 Jun 195074y 5d
1975-19751-74y ?d
1979-19891143 Jul 195073y 342d
1975-1979815 Jul 195073y 330d
1975-1975623 Jul 195073y 322d
1975-19855016 Aug 195073y 298d
1981-1981219 Aug 195073y 295d
1975-19898524 Sep 195073y 259d
1977-1982109 Oct 195073y 244d
1979-197922 Nov 195073y 220d
1979-19822321 Nov 195073y 201d
1975-19835629 Jan 195173y 132d
1978-1979630 Jan 195173y 131d
1974-19812421 Feb 195173y 109d
1976-19854924 Feb 195173y 106d
1975-19811928 Feb 195173y 102d
1979-1985715 Mar 195173y 96d
1977-1987298 Mar 195173y 93d
1983-1987711 Mar 195173y 90d
1974-19876720 Mar 195173y 81d
1975-19857029 Mar 195173y 72d
1975-19911281 May 195173y 39d
1976-19801811 Jun 195172y 364d
1973-19901153 Jul 195172y 342d
1979-1979115 Aug 195172y 299d
1978-19871420 Sep 195172y 263d
1981-198369 Oct 195172y 244d
1977-197831 Nov 195172y 221d
1992-1992323 Jan 195272y 138d
1975-19911877 Mar 195272y 94d
1979-19833119 Mar 195272y 82d
1978-1978113 May 195272y 27d
1984-1984115 Jun 195272y 4d
1979-19878821 Jun 195271y 354d
1987-1987126 Jun 195271y 349d
1983-198323 Jul 195271y 342d
1976-197618 Aug 195271y 306d
1982-1982616 Aug 195271y 298d
1980-19936120 Aug 195271y 294d
1975-19897925 Aug 195271y 289d
1977-1984258 Sep 195271y 275d
1983-1983315 Sep 195271y 268d
1978-1978120 Sep 195271y 263d
1975-19871523 Sep 195271y 260d
1976-1985223 Oct 195271y 250d
1974-19921755 Oct 195271y 248d
1978-1984307 Oct 195271y 246d
1980-19832012 Oct 195271y 241d
1979-19875818 Oct 195271y 235d
1996-1996528 Oct 195271y 225d
1974-19791024 Nov 195271y 198d
1975-1982612 Dec 195271y 180d
1977-19879816 Dec 195271y 176d
1986-198621 Jan 195371y 160d
1977-19811915 Mar 195371y 86d
1996-1996424 Mar 195371y 77d
1977-19821225 Mar 195371y 76d
1975-1979925 Apr 195371y 45d
1974-1977325 Jun 195370y 350d
1978-19878313 Jul 195370y 332d
1976-199512523 Jul 195370y 322d
1991-1993431 Jul 195370y 314d
1977-1988156 Aug 195370y 308d
1978-1978219 Sep 195370y 264d
1975-1977324 Sep 195370y 259d
1978-197821 Oct 195370y 252d
1980-1981314 Oct 195370y 239d
1986-1986225 Oct 195370y 228d
1975-1981146 Nov 195370y 216d
1979-19912522 Nov 195370y 200d
1981-1981523 Nov 195370y 199d
1980-19851719 Dec 195370y 173d
1979-1979527 Dec 195370y 165d
1980-198017 Jan 195470y 154d
1977-19859726 Jan 195470y 135d
1978-19832931 Jan 195470y 130d
1976-198710216 Feb 195470y 114d
1978-1985625 Feb 195470y 105d
1980-1980116 Mar 195470y 85d
1978-1979520 Apr 195470y 50d
1981-1981324 Apr 195470y 46d
Ages current at June 09, 2024
Records includes the following current or recent matches:

Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]

Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]

Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]